WEST GARO HILLS REGION

    Download and read the Guidelines carefully before downloading the form.GUIDELINES

    Download Exam Related Files(BACKPAGE,STATEMENT,BLANK FORM,etc.) HereDownload

    Tura-I
    Auxilium Sec. School 417 || Edenbari Sec. School 434 || Govt. Boys' Hr. Sec. School 215 ||
    Mother Angeles Sec. School 866 || Mother Camino Sec. School 427 || Mothers' Union Sec. School 386 ||
    St. Xavier's Sec. School 223 || Wadanang Sec. School 937 ||

    Tura-II
    Aeroville Hr. Sec. School 227 || Bandra Sec. school 677 || Garo Graduates Union Sec. School 447 ||
    Govt. Girls' Hr. Sec. School 216 || Hawakhana Hr. Sec. School 217 || Hillcrest Sec. School 444 ||
    Little Blossom School 1558 || Modynagar Sec. School 998 || Mount Sinai Sec. School 440 ||
    Smallville Sec. School 1094 || St. Anthony's Sec. School 936 ||

    Tura-III
    Dalia Sec. Morning School 1650 || Doldegre Sec. School 1487 || Fairy Tales School 1263 ||
    Green Valley Sec. School 1264 || Hill View Sec. School 226 || Homeland Sec. School 928 ||
    Montfort Centre for Education 219 || Montfort Sec. School 614 || Morning Glory Sec. School 1086 ||
    New Tura Christian Sec. School 773 || New Tura Sec. School 220 || Sherwood School 221 ||
    St. Luke Sec. School 1801 ||

    Tura-IV
    Akonggiri Sec. School 210 || Bolchugiri Sec. School 436 || Chakugitok Govt. Aided Sec. School 418 ||
    Chunmati Sec. School 1266 || Daluagre Sec. School 1319 || Daren Agal Sec. School 1408 ||
    Darengre Sec. School 940 || Dobasipara Night Sec. School 939 || Dobasipara Sec. School 438 ||
    Don Bosco Alumni Sec. School 1265 || Durabanda Sec. School 1401 || Gorkha Sec. School 428 ||
    Greenwood Sec. School 1697 || Jongbo Ading RMSA Sec. School 1700 || L.G.B. Sec. School 218 ||
    Nivedita Govt. Aided Girls' Sec. School 415 || Pattian Sec. School 1564 || Pechon A Sangma Memo. Police Public Sec. School 384 ||
    Rongkugre RMSA Sec. School 1718 || Shri Goudiya Vedanta Vidyapith 927 || Tura Hindi Sec. School 225 ||
    Tura Town Hr. Sec. School 224 ||

    Tura-V
    Araimile Morning Sec. School 416 || Bidanchi Sec. School 443 || Burny Hill Sec. School 445 ||
    Casarina Public School 1609 || Garo Union Hr. Sec. School 228 || Leads Sec. School 1795 ||
    Little Flower Sec. School 385 || Najing Memo. Sec. School 435 || Rongkon Songgital Public Sec. School 934 ||
    Rootland School 1330 || St. Mary's Hr. Sec. School 222 || Stephen Memo. Sec. School 437 ||
    Walbakgre Sec. School 442 ||

    Tura-VI
    Christian Boys' Sec. School 212 || Christian Girls' Hr. Sec. School 211 || Don Bosco Hr. Sec. School 213 ||
    Don Bosco Night Sec. School 414 || Embee Rosebud Sec. School 439 || Naram Memo. G/A Sec. Night School 446 || Riverdale Sec. School 1407 || Wilson Academy 441 ||

    Rongkhon
    Chitoktak Evening Sec. School 1845 || Chitoktak Sec. School 1479 || Don Bosco Sec. School 214 ||
    Duragre Sec. School 1793 || Rongkhon Morning Sec. School 863 || Rongkhon Sec. School 283 ||

    Dadenggre
    Bollonggre RMSA Sec. School 1726 || Dadenggre Puri Govt. Hr. Sec. School 284 || Damal Asim Sec. School 942 ||
    Dilsigre RMSA Sec. School 1846 || Dilsigre Sec. School 671 || King's Way Academy 1478 ||
    Little Flower Sec. school 1085 || Rom Agal Sec. School 602 || Rondupara Akella Matgrik Sec. School 1409 ||
    Sadolpara Sec. School 1261 || Tiny Rose Sec. School 713 ||

    Dalu-I
    Dalu Govt. Hr. Sec. School 240 || Rugapara Sec. School 243 || Dimapara Sec. School 711 ||
    St. Joseph's Sec. School 1477 || Gambegre Sec. School 462 || Machangpani Hr. Sec. School 705 ||
    Dalu Dapgre Sec. School 706 || Josipara Sec. School 708 || Kherapara Sec. School 709 ||
    Dalu Girls' Sec. School 710 || Amongpara Sec. School 938 || Woodland Sec. School 1490 ||
    Upper Bamonpara Upgraded RMSA Sec. School 1695 || Rugapara RMSA Sec. School 1785 ||

    Dalu-II
    Barongpara Sec. School 419 || Chasinpara SSA Upgraded & Sec. School 1729 || Dalu Bengali Sec. School 241 ||
    Dalugaon Sec. School 242 || Gonchudare Sec. School 704 || Magupara Sec. School 461 ||
    Monggolagri Govt. Aided Sec. School 421 || Nakdan Nokat Rengbin Memo. Sec. School 703 ||
    Sacred Heart Sec. School 244 || Sesengpara Sec. School 464 || Step By Step Sec. School 1780 ||

    Zekabari
    Apalgre Sec. School 1271 || Rochonpara Sec. School 556 ||
    Sri Ramakrishna Seva Samity Sec. School 1183 || Zekabari Hr. Sec. School 278 ||

    Selsella
    Haldibari Hr. Sec. School 262 || Kalchengpara Sec. School 260 || Mangchim Sec. School 603 ||
    Selsella Govt. Upgraded & RMSA Sec. School 1410 || Selsella Hr. Sec. School 259 ||
    Selsella Mahila Mandal Sec. School 1091 || Selsella Nokatgre Girls' Sec. School 604 || St. Joseph's Sec. School 1475 ||

    Batabari
    Batabari Hr. Sec. School 280 ||

    Haripur
    Hallidayganj Sec. School 559 || Haripur Boys Sec. School 1576 || Haripur Namabilla Hr. Sec. School 277 ||
    Janata Girls' Sec. School 777 || Konarchar Sec. School 923 || Little Flower Sec. School 1486 ||
    Magurmari Govt. Aided Sec. School 778 || Shillong Pine English School 1561 ||

    Phulbari
    Abul Kalam Azad Sec. School 450 || Borotola Sonapur Sec. School 448 || Chibinang Kalapani Sec. School 1573 ||
    Gimigiri Deficit Sec. School 456 || Gomai Jhora Sec. School 238 || Jangrapara Sec. School 1492 ||
    Jawaharlal Nehru Hr. Sec. School 231 || Mahatma Gandhi Girls' Sec. School 451 ||
    Majhipara Sholertek Sec. School 449 || Rongsaigre Sec. School 454 || Thakimagiri Sec. School 453 ||


    Shyamnagar
    A B Sarkar Girls' Sec. School 431 || Bikonggiri Sec. School 325 || Chandi Silla Sec. School 452 ||
    Jana Mangal Sec. School 232 || Janapriya Hr. Sec. School 230 || Jinjiram Valley Sec. School 500 ||
    Kalapani Sec. School 497 || Moulakandi Sec. School 1402 || Rongai Sec. School 432 ||
    Shyamnagar Hr. Sec. School 234 || Shyamnagar RMSA Sec. School 1717 || St. Francis Sec. School 1411 ||

    Chokchokia-I
    Al-Amin Madrassa Hr. Sec. School 1844 || Boldamgre Sec. School 1730 || Garodubi Hr. Sec. School 236 ||
    J.K. Memo. Sec. School 739 || Kasimati Sec. School 541 || New Model Sec. School 275 ||
    Salbilla Sec. School 893 ||


    Chokchokia-II
    Abima New Sec. School 600 || B.N.A. Model Hr. Sec. School 229 || Bhaitbari Girls' Sec. School 330 ||
    Bhaitbari Hr. Sec. School 239 || Bhaitbari Sec. Madrassa School 996 || Bhajamara Sec. School 261 ||
    Bolbokgre Sec. School 760 || Bowabari Science Institute 458 || Rajabala Girls' Sec. School 601 ||
    Rajabala Hr. Sec. School 276 || Shidakandi Sec. School 841 || St. John Mary Vianney Sec. School 965 ||

    Williampur
    Indira Sec. School 844 || Nabojyoti Paham Sec. School 233 || P.W.B. Sec. School 767 ||
    Pathorkata Hr. Sec. School 237 || Pran Jyoti English Academy 1848 || Upper Khamari Sec. School 894 ||
    Williampur Sec. School 235 ||

    Tikrikilla-I
    Amonggre Sec. School 1272 || Apalgre Sec. School 762 || Hato Gaon Sec. School 765 ||
    Jangrapara Sec. School 862 || Pragatipur Sec. School 837 || Tikrikilla Govt. Upgraded RMSA Sec. School 1562 ||
    Tikrikilla Hr. Sec. School 257 || Togan Memo. Sec. School 906 ||

    Tikrikilla-I
    Bogula Bhita H.D.B.M. Sec. School 944 || Darenchigre Sec. School 840 || Debragre Sec. School 766 ||
    Don Bosco Hr. Sec. School 763 || Kristu Jyoti Sec. School 258 || Naguapara Sec. School 253 ||
    Nehru Sec. School 867 || Paragon English Sec. School 1008 || Raksamgre Sec. School 255 ||
    Roni Asim Sec. School 256 || Siloam Public School 1093 || St. Alphonsa Sec. School 1632 ||
    Tikrikilla Girls' Sec. School 868 ||

    Pedaldoba
    Bolchu Katdongre RMSA Sec. School 1713 || Fakirmara Sec. School 410 || Megapara Sec. School 1635 ||
    Pedaldoba Girls' Sec. School 761 || Pedaldoba Sec. School 254 || Rengsinpara Sec. School 1004 ||
    St. Michael's Sec. School 1413 || United Rabukong Sec. School 869 ||

    Jengjal
    Aguragre RMSA Sec. School 1890 || Gonam Memo. Sec. School 484 ||
    Jengjal Govt. Upgraded & RMSA Sec. School 1400 ||
    Jengjal Sec. School 282 || St. Anthonys Hr. Sec. School 457 || Watregre Sec. School 1403 ||

    Rongram-I
    Asanang Sec. School 488 || Christian English Sec. School 1082 || Don Bosco Sec. School 1693 ||
    Lance Ville Sec. School 1001 || Oragitok Govt Aided Sec. School 490 || Rongram Hr. Sec. School 281 ||
    Rongram Morning Sec. School 1090 || Rongram United Sec. School 945 || Tebronggre Sec. School 1694 ||

    Rongram-II
    2nd MLP Bn Sec. School 1098 || Babadam Sec. School 489 || Fr. Henry Frassy's Memo. School 1481 ||
    Galwang Chidekgre Sec. School 487 || Little Bud Sec. School 483 || Shine Yard Sec. School 1708 ||
    St. John's Sec. School 1192 ||